





















Forrest Rockets Baseball 2013/ REGION CHAMPS!Head Coach-Chris Parker
|
|
Date |
Opponent |
Location |
Time |
Score |
| MAR 11 | SUMMERTOWN | HOME | 6:00 PM | |
| MAR 15 | TIPTON-LEWIS HARRIS CLASSIC | ARLINGTON | 1:30 PM | L 4-0 |
| MAR 15 | VALLEY VIEW, AK | ARLINGTON | 4:00 PM | L 9-7 |
| MAR 16 | HAYWOOD CO | GERMANTOWN | 11:00 AM | W 5-1 |
| MAR 16 | ROSSVILLE | GERMANTON | 1:30 PM | W 13-2 |
| MAR 18 | FAYETTEVILLE | HOME | 4:00 PM | W 10-2 |
| MAR 19 | FAYETTEVILLE | AWAY | W 12-2 | |
| MAR 20 | SUMMERTOWN | AWAY | 6:00 PM | W 14-0 |
| MAR 26 | MOORE CO | HOME | 4:30 PM | W 9-4 |
| MAR 27 | MOORE CO | AWAY | 4:30 PM | L 4-3 |
| MAR 28 | ROCKET/TIGER CLASSIC-GREENBRIER | HOME | 5:00 PM | L 5-2 |
| MAR 28 | ROCKET/TIGER CLASSIC-CANNON CO | HOME | 7:00 PM | W 9-0 |
| MAR 29 | ROCKET/TIGER CLASSIC-SUMMIT | HOME | 10:00 AM | L 11-0 |
| MAR 30 | ROCKET/TIGER CLASSIC-CREEKWOOD | HOME | 12:30 PM | W 7-2 |
| MAR 30 | ROCKET/TIGER CLASSIC-MCHS | AWAY | 5:30 PM | RAIN OUT |
| APR 1 | EAGLEVILLE | VANDERBILT | 7:00 PM | W 4-1 |
| APR 2 | EAGLEVILLE | HOME | 6:00 PM | W 11-1 |
| APR 3 | MCHS | HOME | 4:30JV/6:00V | L 6-4/ 14-7 |
| APR 4 | COUNTY LINE CLASSIC-CORNERSVILLE | HOME | 1:00 PM | rain out |
| APR 4 | COUNTY LINE CLASSIC-HUNTLAND | HOME | 3:30 PM | rain out |
| APR 4 | COUNTY LINE CLASSIC-PERRY CO | HOME | 7:30 PM | rain out |
| APR 5 | COUNTY LINE CLASSIC-HUNTINGDON | HOME | 8:00 PM | rain out |
| APR 6 | COUNTY LINE CLASSIC-Perry Co | TBA | TBA | W 8-1 |
| APR 8 | MTCS | AWAY | 6:00 PM | W 5-4 |
| APR 9 | MTCS | HOME | 6:00 PM | L 9-5 |
| APR 11 | HUME FOGG | BELMONT/ROSE PARK | 6:30 PM | |
| APR 16 | CASCADE | AWAY | 6:00 PM | L 3-2 |
| APR 17 | CASCADE | HOME | 6:00 PM | W 15-4 |
| APR 18 | CREEKWOOD TOURNAMENT-CLARKSVILLE | AWAY | 5:00 PM | L 6-2 |
| APR 19 | CREEKWOOD TOURNAMENT-CREEKWOOD | AWAY | 7:15 AM | L 6-1 |
| APR 22 | COMMUNITY | AWAY | 6:00 PM | L 2-0 |
| APR 23 | COMMUNITY | HOME | 6:00 PM | W 7-4 |
| APR 26 | COLUMBIA | AWAY | 4:00 PM | L 5-1 |
| APR 29 | HUNTLAND | HOME | 3:00 PM | W 7-3 |
| APR 30 | HUNTLAND | AWAY | 6:30 PM | W 14-6 |
| MAY 7 | DIST. TOURNEY-CASCADE | HOME | W 3-2 | |
| MAY 8 | DIST. TOURNEY-COMMUNITY | AWAY-CASCADE | 7:30 PM | W 3-2 |
| MAY 9 | DIST. TOURNEY-MTCS | AWAY | 7:00 PM | L 3-2 |
| MAY 13 | REGION 5A-WHITE HOUSE HERITAGE | AWAY | W 4-0 | |
| MAY 15 | REGION 5A-CHAMPIONSHIP-EAST ROBERTSON | HOME | 7:30 PM | W 3-2 |
| MAY 17 | SUB-STATE- CORNERSVILLE | HOME | 7:30 PM |
| 2013 ROCKET SPONSORS |
|
FIRST COMMERCE BANK |
| REX'S FOODLAND |
| MEREDITH WARNER ANIMAL CLINIC |
| ROOSTER'S LIQUIDATION OUTLET |
| MAYOR JOE BOYD LIGGET |
| KENTUCKY FRIED CHICKEN |
| NUMBER | PLAYER | GRADE |
| 21 | ZACH HORVATH | SR |
| 6 | AUSTIN HARBER | JR |
| 4 | CALEB KELLER | JR |
| 7 | THADDEUS REYES | JR |
| 16 | RYAN BYRD | JR |
| 9 | JACOB DAUGHRITY | JR |
| 22 | KENNEDY MATHIS | JR |
| 18 | BLAKE LEONARD | SO |
| 11 | AUSTIN HARMON | SO |
| 8 | TANNER GARVIN | SO |
| 2 | LOGAN HOLLINGSWORTH | SO |
| 25 | BOONE SWEENEY | FR |
| 14 | JESSE PRUITT | FR |
| 3 | AUSTIN WELTY | FR |
| 20 | ALEX BREWER | FR |
| 19 | BRYCE OLIVER | FR |
| 5 | RYAN YELENSKY | FR |
| 1 | KAIN HARRISON | FR |
| 10 | LANDON JONES | FR |
| BALL BOY | ETHAN MEALER | 6TH |