Congrats to Alicia Polk on her 1000 points in her high school career!
2022-2023 Schedule
Head Coach – Heyden McMahon
Assistant Coach -Karah Snell McMahon and EJ Farbman
11/15 | CULLEOKA (HALL OF FAME) | A | 6 PM | W 59-39 |
11/17 | FORREST (HALL OF FAME) | H | 6 PM | W 40-21 |
11/21-23 | CORNERSVILLE THANKSGIVING TOURNAMENT-COLLINWOOD | H | TBD | L 52-41 |
11/21-23 | CORNERSVILLE THANKSGIVING TOURNAMENT-SUMMERTOWN | H | TBD | L 63-33 |
11/23 | CORNERSVILLE THANKSGIVING TOURNAMENT-LORETTO | H | TBD | L 54-35 |
11/29 | MARSHALL COUNTY | H | 6 PM | W 43-36 |
12/02 | FORREST | A | 6 PM | W 42-23 |
12/06 | HAMPSHIRE | H | 6 PM | W 72-19 |
12/09 | WAYNE COUNTY | H | 6 PM | L 64-44 |
12/13 | HAMPSHIRE | A | 6 PM | W 68-18 |
12/15 | MARSHALL COUNTY | A | 6 PM | L 35-31 |
12/17 | GILES COUNTY | A | 6 PM | W 57-46 |
12/27 | RICHLAND CHRISTMAS CLASSIC-RICHLAND | A | TBD | L 53-29 |
12/28 | RICHLAND CHRISTMAS CLASSIC-GORDONSVILLE | A | TBD | W 56-29 |
12/29 | RICHLAND CHRISTMAS CLASSIC-NEW HOPE, AL | A | TBD | L 53-43 |
01/03 | WAYNE COUNTY | A | 6 PM | POSTPONED |
01/06 | HUNTLAND | A | 6 PM | L 54-40 |
01/10 | FAYETTEVILLE | A | 6 PM | L 83-82 (5 OT) |
01/13 | EAGLEVILLE | H | 6 PM | L 46-43 |
01/17 | COMMUNITY | A | 6 PM | L 62-52 |
01/20 | MOORE COUNTY | H | 6 PM | W 53-40 |
01/24 | HUNTLAND | H | 6 PM | W 49-40 |
01/27 | FAYETTEVILLE | H | 6 PM | W 37-36 |
01/31 | EAGLEVILLE | A | 6 PM | POSTPONED |
02/02 | SPRING HILL | H | 6 PM | L 45-41 |
02/03 | FRANKLIN ROAD ACADEMY | H | 6 PM | W 45-37 |
02/06 | EAGLEVILLE *MAKE UP | A | 6 PM | W 44-41 |
02/07 | MOORE COUNTY | A | 6 PM | L 53-43 |
02/09 | CULLEOKA | H | 6 PM | W 67-39 |
02/13-18 | DISTRICT TOURNAMENT @ CORNERSVILLE | H | TBD |
2022/2023 Sponsors
Murrey Chevrolet, Buick, and GMC |
Coble Furniture Center |
USA Forestry Mulching and Land Management |
First Commerce Banks |
Okay Tire & Brakes |
Bank of Frankewing |
Weathered Farmhouse |
First National Bank |
Billy Ostermann Law |
MAC Equipment |
3 point sponsor |