2023-2024 Schedule
CONGRATULATIONS MASHAWNA AND JACHELLE RIDLEY FOR MAKING THE 8AAA ALL DISTRICT TEAM!
Head Coach – DAVID STEELY
Assistant Coach -DON STEELY, KIRK MCCLEAN & RAY STEELY
11/17 | HICKMAN CO (HALL OF FAME) | A | 6 PM | W 53-31 |
11/21 | FAIRVIEW | H | 6 PM | W 41-29 |
11/25 | WHITES CREEK (GIRLS ONLY)@EZELL HARDING | A | TBA | W 40-6 |
11/28 | SPRING HILL | H | 6 PM | W 79-47 |
12/01 | CULLEOKA | A | 6 PM | W 49-34 |
12/05 | FRANKLIN | H | 6 PM | W 35-32 |
12/08 | SPRING HILL | A | 6 PM | L 39-34 |
12/11 | FAIRVIEW | A | 6 PM | W 48-43 |
12/15 | RIVERDALE | A | 6 PM | W 46-21 |
12/18 | HICKMAN COUNTY | H | 6 PM | W 37-26 |
12/21/23 | MCHS CHRISTMAS CLASSIC-GIRLS ONLY-CULLEOKA | H | TBA | W 58-31 |
12/22/23 | MCHS CHRISTMAS CLASSIC-GIRLS ONLY CENTENNIAL | H | TBA | W 46-39 |
12/28/23 | INDEPENDENCE HIGH SCHOOL-HOLIDAY HOOPFEST-GIRLS ONLY-SUMMIT | A | TBA | L 49-46 |
01/05 | LEAD ACADEMY | H | 6 PM | W 55-34 |
01/09 | TULLAHOMA | A | 6 PM | L 35-22 |
01/12 | GILES COUNTY | H | 6 PM | W 46-21 |
01/16 | CENTRAL MAGNET | A | 6 PM | SNOW |
01/19 | LAWRENCE COUNTY | A | 6 PM | SNOW |
01/23 | FRANKLIN COUNTY | A | 6 PM | L 50-48 |
01/26 | TULLAHOMA | H | 6 PM | L 40-31 |
01/27 | CENTRAL MAGENT (SAT) | A | 6 PM | L 47-43 |
01/30 | GILES COUNTY | A | 6 PM | W 54-42 |
02/01 | LAWRENCE CO | H | 6 PM | L 50-35 |
02/02 | CENTRAL MAGNET *homecoming | H | 6 PM | L 40-29 |
02/06 | LAWRENCE COUNTY | A | 6 PM | L 56-51 |
02/08 | FRANKLIN COUNTY *senior night | H | 6 PM | W 55-32 |
02/12 | DISTRICT TOURNAMENT-FRANKLIN CO. (PLAY IN) | H | 6 PM | W 59-46 |
02/16 | DISTRICT 8AAA TOURNAMENT SEMI-FINAL-TULLAHOMA | H | 7 PM | L 48-36 |
02/19 | D8AAA-CONSOLATION GAME-LAWRENCE CO | H | 6 PM | L 48-32 |
02/23 | REGION TOURNAMENT | A | 7 PM | L 67-39 |
Thanks to all our MCHS Sponsors!!!!!
FIRST COMMERCE BANK |
KATHRYN HAISLIP LINTZ-HIGHLAND WEALTH MANAGEMENT-LPL FINANCIAL |
LEWISBURG RUBBER AND GASKET |
FIRST NATIONAL BANK |
A PLUS COLLISION CENTER |
ADVANCE EYECARE CLINIC |
3 POINT SPONSOR -LEWISBURG RUBBER & GASKET |