2025 Lady Rockets Softball
Head Coach – SHELBY STINNETT LIGHTFOOT
Assistant Coaches – RICKY STINNETT AND ALLIE BLANTON
02/22 | FRIENDSHIP CHRISTIAN PLAY DAY | A | TBA | |
02/28 | STEWARTS COUNTY PLAY DAY | A | TBA | |
03/01 | STEWARTS COUNTY PLAY DAY | A | TBA | |
03/06 | STEWARTS COUNTY | H | 5:00P JV 6:30P V | |
03/10 | COLUMBIA ACADEMY | A | 5:30 P V | L 2-1 |
03/13 | RIVERDALE | A | 5:30 P V/JV | W 7-5 |
03/18 | GRUNDY COUNTY | A | 6:00 P V | W 11-1 |
03/20 | CASCADE | A | 6:00 P V | |
03/28 | SOUTHERN WARRIOR-WAUCONDA(IL) | A | TBA | W 13-0 |
03/28 | SOUTHERN WARRIOR-F.J. REITZ | A | TBA | W 3-2 |
03/28 | SOUTHERN WARRIOR-EAST PEORIA | A | TBA | L 5-1 |
03/29 | SOUTHERN WARRIOR-WILSON CENTRAL | A | TBA | L 6-0 |
03/31 | FRIENDSHIP CHRISTIAN | H | 4:30 P V | |
04/01 | CANNON COUNTY | A | 5:30 P V/JV | W 11-4 |
04/03 | COMMUNITY | A | 5:30 P V/JV | L 3-0 |
04/04 | COMMUNITY | A | 5:00 P V | RAIN OUT |
04/07 | COLUMBIA ACADEMY | H | 5:30 P V | W 10-4 |
04/08 | EAGLEVILLE | A | 5:30 P V/JV | L 9-0 |
04/10 | CASCADE | A | 6:00 P V/JV | RAIN OUT |
04/11 | RAPTOR CLASSIC TOURNAMENT-SUMMIT | A | TBA | L 4-2 |
04/12 | RAPTOR CLASSIC TOURNAMENT-SUMMIT | A | TBA | W 7-6 |
04/12 | RAPTOR CLASSIC TOURNAMENT-DICKSON CO | A | TBA | L 7-2 |
04/12 | RAPTOR CLASSIC TOURNAMENT-BISHOP | A | TBA | W 2-1 |
04/12 | RAPTOR CLASSIC TOURNAMENT-KARNES | A | TBA | W 10-0 |
04/14 | RIVERDALE | H | 5:30 P V/JV | RAIN OUT |
04/16 | CASCADE | A | W 6-3 | |
04/17 | COMMUNITY | A | 5:30 P V/JV | L 3-2 |
04/21 | CASCADE | H | 6:00 P V | RAIN OUT |
04/22 | GRUNDY CO (SENIOR NIGHT) | H | 6:00 P V | W 9-0 |
04/24 | CANNON COUNTY | H | 5:30 P V/JV | W 7-1 |
04/25 | COFFEE COUNTY TOURN-HUNTLAND | A | TBA | W 3-0 |
04/26 | COFFEE COUNTY TOURN-COFFEE CO | A | TBA | W 4-1 |
04/28 | LADY KNIGHTS | H | 6:00 P V | W 10-0 |
04/29 | CASCADE | H | 5:30 P V/JV | W 8-0 |
05/01 | ROCKVALE | H | 5:30 P V | W 6-0 |
05/05 | CASCADE | W 6-1 | ||
05/07 | COMMUNITY | L 2-1 | ||
05/09 | DISTRICT TOURN-CASCADE | H | W 1-0 | |
05/09 | DISTRICT TOURN-COMMUNITY | A | L 2-1 | |
05/13 | REGION TOURN-SUMMERTOWN | W 5-4 | ||
05/14 | REGION CHAMPIONSHIP-COMMUNITY | W 8-5 | ||
05/16 | STATE-HUNTINGDON | A | W 6-5 | |
05/21 | STATE-ALCOA | A | L 6-5 | |
05/21 | STATE-MILAN | A | W 8-1 | |
05/22 | STATE-WATERTOWN | A | W 11-1 | |
05/23 | STATE-ALCOA | A | L 7-0 |
2025 Sponsors
FIRST COMMERCE BANK |
STATE FARM INSURANCE-SCOT BUSH |
APEX BANK |
SHELTER INSURANCE-TOMMY HIGHT, JR |
FIRST NATIONAL BANK |
THE AIR GUYS, LLC |
OSTERMANN LAW FIRM |
TOWN OF CHAPEL HILL |
HOME RUN SPONSOR-THE AIR GUYS |
RING ‘EM UP SPONSOR |