2026 Rockets Baseball Schedule
Head Coach – Andy Burkett
Assistant Coaches – Bryce Oliver, Chandler Harmon, Grayson Whaley
Listen live with Gary and Lady Di Hendley by clicking the Listen Live link at the top of the page!
| 02/16 | CENTRAL MAGNET (SCRIMMAGE) | A | 12:00 PM | |
| 02/20 | MOORE COUNTY (SCRIMMAGE) | H | 4:30 PM | |
| 02/23 | PAGE (SCRIMMAGE) | H | 4:30 PM | |
| 02/27 | WATERTOWN (SCRIMMAGE) | H | 5:00 PM | |
| 03/02 | GILES COUNTY | A | JV 4:30-V 6:15 PM | |
| 03/03 | GILES COUNTY | H | JV 4:30-V 6:15 PM | |
| 03/06 | CORNERSVILLE | A | V 5:00 PM | |
| 03/09 | CANNON COUNTY | H | JV 4:30-V 6:15 PM | |
| 03/10 | CANNON COUNTY | A | JV 4:30- V 6:15 PM | |
| 03/13 | RICHLAND | H | JV 4:30- V 6:15 PM | |
| 03/16 | WATERTOWN | A | V 6:00 PM | |
| 03/17 | HERITAGE CHRISTIAN (AL) | H | JV 4:30- V 6:15 PM | |
| 03/19 | WILDCAT CLASSIC | A | TBD | |
| 03/20 | WILDCAT CLASSIC | A | TBD | |
| 03/23 | COMMUNITY | A | JV 4:30- V 6:15 PM | |
| 03/24 | COMMUNITY | H | JV 4:30- V 6:15 PM | |
| 03/26 | PAGE | A | JV 4:00-V 6:30 PM | |
| 03/30 | CASCADE | H | JV 4:30- V 6:15 PM | |
| 03/31 | CASCADE | A | JV 4:30-V 6:15 PM | |
| 04/01 | MIDSOUTH CLASSIC TOURNAMENT | H | TBD | |
| 04/02 | MIDSOUTH CLASSIC TOURNAMENT | H | TBD | |
| 04/03 | MIDSOUTH CLASSIC TOURNAMENT | H | ||
| 04/06 | FRANKLIN COUNTY | A | JV 4:15-V 6:00 PM | |
| 04/07 | FRANKLIN COUNTY | H | JV 4:30-V 6:15 PM | |
| 04/09 | EAGLEVILLE | A | JV 4:15-V 6:00 PM | |
| 04/10 | MARSHALL COUNTY | H | V 6:00 PM | |
| 04/13 | LORETTO | A | JV 4:30-V 6:15 PM | |
| 04/14 | LORETTO | H | JV 4:30- V 6:15 PM | |
| 04/16 | RICHLAND | A | JV 4:30-V 6:15 PM | |
| 04/17 | CORNERSVILLE (SENIOR NIGHT) | H | V 6:00 PM | |
| 04/20 | SUMMERTOWN | A | JV 4:30- V 6:15 PM | |
| 04/21 | SUMMERTOWN | H | JV 4:30-V 6:15 PM | |
| 04/23 | EAGLEVILLE | H | JV 4:15-V 6:00 PM | |
| 04/24 | CANNON COUNTY | H | JV 4:30 PM V 6:15 PM | W 12-2 |
| 04/23 | EAGLEVILLE | A | JV 4:00 PM V 6:00 PM | RAIN OUT |
| 04/24 | MARSHALL CO (SR. NIGHT) | H | V 5:00 PM | RAIN OUT |
| 04/25 | SUMMERTOWN | H | V 5:00 PM | RAIN OUT |
| 04/28 | EAGLEVILLE | H | JV 4:30 PM V 6:15 PM | W 7-3 |
| 4/29 | DISTRICT TOURNAMENT-CANNON CO | H | 6:00 PM | W 6-1 |
| 04-30 | DISTRICT CHAMPIONSHIP-CASCADE | H | W 7-2 | |
| 05/09 | REGION TOURN-SUMMERTOWN | H | W 6-0 | |
| 05/10 | REGION TOURN-LEWIS CO | H | W 2-1 | |
| 05/14 | REGION SECTIONAL-STEWART CO | W 1-0 | ||
| 05/15 | REGION CHAMPIONSHIP | H | W 11-1 | |
| 05/21 | STATE-LIBERTY CREEK | A | L 5-0 | |
| 05/22 | STATE-ALCOA | A | W 3-2 | |
| 05/22 | STATE-LIBERTY CREEK | A | W 11-5 | |
| 05/23 | STATE-LAKELAND PREP | A | L 9-3 |
2025 Sponsors
| FIRST COMMERCE BANK |
| SHELTER INSURANCE, TOMMY HIGHT, JR. |
| APEX BANK |
| STATE FARM INSURANCE-SCOT BUSH |
| THE AIR GUYS, LLC |
| FIRST NATIONAL BANK |
| OSTERMANN LAW FIRM |
| TOWN OF CHAPEL HILL |
| HOME RUN SPONSOR-THE AIR GUYS |
| RING ‘EM UP SPONSOR |




































