2023-2024 Schedule
Head Coach – BRYAN WEAKLEY
Assistant Coach-Tyler Rumley
11/14 | CORNERSVILLE (HALL OF FAME) | A | 6 PM | L 40-34 |
11/17 | CULLEOKA (HALL OF FAME) | A | 6 PM | L 68-59 |
11/21 | MT. PLEASANT | H | 6 PM | L 64-48 |
11/28 | EAGLEVILLE | H | 6 PM | L 56-38 |
11/30 | SUMMIT (BOYS ONLY) | A | 5:30JV/7:00V | |
12/05 | FAYETTEVILLE CITY | A | 6 PM | L 62-52 |
12/08 | CORNERSVILLE | H | 6 PM | W 51-31 |
12/12 | MOORE COUNTY | H | 6 PM | L 54-40 |
12/15 | EAGLEVILLE | A | 6 PM | L 79-39 |
12/18 | GILES CO | A | 6 PM | L 74-43 |
12/20 | ADDIDAS SHOOTOUT-SUMMIT | A | 5:30 PM | L 74-39 |
12/21 | ADDIDAS SHOOTOUT-RIVERDALE | A | 2:30 PM | L 54-39 |
12/22 | ADDIDAS SHOOTOUT-MAPLEWOOD | A | 5:30 PM | W 54-49 |
01/02 | MOORE CO. | A | 6 PM | L 51-49 |
01/05 | GRUNDY COUNTY | H | 6 PM | L 56-50 |
01/09 | FAYETTEVILLE CITY | H | 6 PM | L 61-43 |
01/12 | COMMUNITY | H | 6 PM | W 53-50 |
01/16 | CASCADE | H | 6 PM | SNOW |
01/19 | CANNON COUNTY | A | 6 PM | SNOW |
01/25 | CANNON CO | A | 6 PM | L 83-43 |
01/26 | GRUNDY COUNTY | A | 6 PM | L 65-49 |
01/30 | CASCADE | H | 6 PM | L 64-29 |
02/02 | COMMUNITY | A | 6 PM | L 94-60 |
02/06 | CANNON COUNTY | H | 6 PM | L 75-39 |
02/09 | CASCADE | A | 6 PM | L 52-42 |
02/12 | DISTRICT 9AA TOURNAMENT-CASCADE | A | 6 PM | L 52-43 |
2023-2024 Sponsors
SCOT BUSH-STATE FARM INSURANCE |
FIRST COMMERCE BANK |
MCDANIEL PEST CONTROL |
THE AIR GUYS |
TOWN OF CHAPEL HILL |
APEX BANK |
SHELTER INSURANCE-TOMMY HIGHT JR. COLUMBIA |
FIRST NATIONAL BANK |
BILLY OSTERMANN LAW FIRM |
THE AIR GUYS-3 POINT SPONSOR-END OF THE GAME STATES |