2022-2023 Schedule
Head Coach – SHANE CHAPMAN
Assistant Coach- TYLER RUMLEY
11/15 | LIBERTY CREEK (HALL OF FAME) | A | TBD | L 49-38 |
11/17 | CORNERSVILLE (HALL OF FAME) | A | TBD | W 54-46 |
11/22 | NOLENSVILLE | H | 6 PM | L 71-52 |
11/29 | EAGLEVILLE | A | 6 PM | L 59-52 |
12/02 | CORNERSVILLE | H | 6 PM | L 34-32 |
12/06 | FAYETTEVILLE CITY | H | 6 PM | L 37-35 |
12/09 | LIBERTY CREEK | H | 6 PM | L 48-45 |
12/10 | CENTRAL MAGNET | A | 3 PM | L 64-26 |
12/13 | MOORE CO. | A | 6 PM | L 68-42 |
12/16 | EAGLEVILLE | H | 6 PM | L 52-32 |
12/19 | RIVERDALE VS SIEGEL | A | 2:30 PM | L 61-33 |
12/21-22 | NOLENSVILLE CLASSIC-NOLENSVILLE | A | TBD | L 57-38 |
12/21-22 | NOLENSVILLE CLASSIC-SUMMIT | A | TBD | L 54-45 |
01/03 | MOORE CO. | H | 6 PM | L 43-35 |
01/06 | GRUNDY COUNTY | A | 6 PM | L 61-39 |
01/09 | CENTRAL MAGNET | H | 6 PM | L 65-29 |
01/13 | COMMUNITY | A | 6 PM | W 50-47 |
01/17 | CASCADE | A | 6 PM | L 63-58 |
01/24 | FAIRVIEW | H | 6 PM | L 62-44 |
01/27 | GRUNDY COUNTY | H | 6 PM | L 66-60 |
01/30 | SPRING HILL | A | 6 PM | L 82-59 |
02/03 | COMMUNITY | H | 6 PM | W 61-51 |
02/07 | FAYETTEVILLE CITY | A | 6 PM | W 69-42 |
02/10 | CASCADE | H | 6 PM | L 39-36 |
02/17 | DISTRICT TOURNAMENT@FORREST (GRUNDY) | H | 7:30 PM | L 51-25 |
02/21 | CONSOLATION GAME @ FORREST-COMMUNITY | H | 6:00 PM | L 48-42 |
02/25 | REGION TOURN-EAST NASHVILLE | A | 7:00 PM | L 97-27 |
2022-2023 Sponsors
SCOT BUSH-STATE FARM INSURANCE |
FIRST COMMERCE BANK |
MCDANIEL PEST CONTROL |
THE AIR GUYS |
TOWN OF CHAPEL HILL |
APEX BANK |
SHELTER INSURANCE-TOMMY HIGHT JR. COLUMBIA |
FIRST NATIONAL BANK |
MAC EQUIPMENT |
BILLY OSTERMANN LAW FIRM |
THE AIR GUYS-3 POINT SPONSOR-END OF THE GAME STATES |