2026 Rockets Baseball Schedule
Head Coach – Andy Burkett
Assistant Coaches – Bryce Oliver, Chandler Harmon, Grayson Whaley
Listen live with Gary and Lady Di Hendley by clicking the Listen Live link at the top of the page!
| 02/16 | CENTRAL MAGNET (SCRIMMAGE) | A | 12:00 PM | |
| 02/20 | MOORE COUNTY (SCRIMMAGE) | H | 4:30 PM | |
| 02/23 | PAGE (SCRIMMAGE) | H | 4:30 PM | |
| 02/27 | WATERTOWN (SCRIMMAGE) | H | 5:00 PM | |
| 03/02 | GILES COUNTY | A | JV 4:30-V 6:15 PM | L 7-5 |
| 03/03 | GILES COUNTY | H | JV 4:30-V 6:15 PM | W 5-0 |
| 03/06 | CORNERSVILLE | A | V 5:00 PM | W 5-0 |
| 03/10 | HAMPSHIRE | H | 5:30 PM | L 7-6 |
| 03/12 | HAMPSHIRE | A | 5:30 PM | W 15-3 |
| 03/13 | RICHLAND | H | JV 4:30- V 6:15 PM | W 6-4 |
| 03/16 | WATERTOWN | A | V 6:00 PM | |
| 03/17 | HERITAGE CHRISTIAN (AL) | H | JV 4:30- V 6:15 PM | L 9-6 |
| 03/19 | WILDCAT CLASSIC | A | TBD | |
| 03/20 | WILDCAT CLASSIC-FRIENDSHIP CHRISTIAN | A | TBD | L 3-2 |
| 03/23 | COMMUNITY | A | JV 4:30- V 6:15 PM | W 5-2 |
| 03/24 | COMMUNITY | H | JV 4:30- V 6:15 PM | W 9-2 |
| 03/26 | PAGE | A | JV 4:00-V 6:30 PM | L 10-2 |
| 03/30 | CASCADE | H | JV 4:30- V 6:15 PM | W 3-2 |
| 03/31 | CASCADE | A | JV 4:30-V 6:15 PM | |
| 04/01 | MIDSOUTH CLASSIC TOURNAMENT | H | TBD | |
| 04/02 | MIDSOUTH CLASSIC TOURNAMENT | H | TBD | |
| 04/03 | MIDSOUTH CLASSIC TOURNAMENT | H | ||
| 04/06 | FRANKLIN COUNTY | A | JV 4:15-V 6:00 PM | |
| 04/07 | FRANKLIN COUNTY | H | JV 4:30-V 6:15 PM | |
| 04/09 | EAGLEVILLE | A | JV 4:15-V 6:00 PM | |
| 04/10 | MARSHALL COUNTY | H | V 6:00 PM | |
| 04/13 | LORETTO | A | JV 4:30-V 6:15 PM | |
| 04/14 | LORETTO | H | JV 4:30- V 6:15 PM | |
| 04/16 | RICHLAND | A | JV 4:30-V 6:15 PM | |
| 04/17 | CORNERSVILLE (SENIOR NIGHT) | H | V 6:00 PM | |
| 04/20 | SUMMERTOWN | A | JV 4:30- V 6:15 PM | |
| 04/21 | SUMMERTOWN | H | JV 4:30-V 6:15 PM | |
| 04/23 | EAGLEVILLE | H | JV 4:15-V 6:00 PM | |
| 04/24 | MARSHALL COUNTY | A | V 6:00 PM | |
| 04/27-5/01 | DISTRICT TOURNY | TBD | TBD | |
| 5/08-09 | REGION TOURNY | TBD | TBD | |
| 5/13-15 | SECTIONALS 3 GAME SERIES | TBD | TBD | |
| 5/19-22 | STATE TOURNY | TBD | TBD |
2026 Sponsors
| FIRST COMMERCE BANK |
| SHELTER INSURANCE, TOMMY HIGHT, JR. |
| CAMPAIGN TO ELECT KEITH HOLLINGSWORTH-MARSHALL COUNTY MAYOR |
| STATE FARM INSURANCE-SCOT BUSH |
| LAWRENCE FUNERAL HOME |
| FIRST NATIONAL BANK |
| STRATEGIC INSURANCE GROUP-EMILY PRINCE |
| OSTERMANN LAW FIRM |
| TOWN OF CHAPEL HILL |
| HOME RUN SPONSOR- |
| RING ‘EM UP SPONSOR-TOMMY HIGHT, JR.-SHELTER INSURANCE |




































