2025-2026 Schedule
Head Coach -Robbie Davis
Assistant Coach-Barry Loyal
| 11/18 | CULLEOKA (HALL OF FAME) | A | 6 PM | W 71-60 |
| 11/20 | LEWIS COUNTY (HALL OF FAME) | A | 6 PM | L 66-41 |
| 11/21 | FAIRVIEW | A | 6 PM | W 43-37 |
| 11/24 | MT. PLEASANT | 6 PM | W 76-46 | |
| 11/25 | MARSHALL COUNTY | A | 12 PM | L 63-40 |
| 12/02 | CORNERSVILLE | H | 6 PM | L 57-52 |
| 12/05 | EAGLEVILLE | A | 6 PM | L 68-50 |
| 12/09 | MARSHALL COUNTY | A | 6 PM | W 60-55 |
| 12/12 | BATTLE CREEK | A | 6 PM | L 57-42 |
| 12/15 | LEWIS COUNTY | H | 6 PM | L 69-51 |
| 12/16 | HAMPSHIRE | A | 6 PM | W 59-21 |
| 12/19 | FRANKLIN CHRISTIAN | A | 6 PM | L 63-54 |
| 12/29 | FORREST CHRISTMAS CLASSIC-LEBANON | H | TBA | L 76-30 |
| 12/30 | FORREST CHRISTMAS CLASSIC- HUNTLAND | H | TBA | L 61-59 |
| 01/05 | FRANKLIN CHRISTIAN | A | 6 PM | L 80-42 |
| 01/06 | CORNERSVILLE | A | 6 PM | L 60-50 |
| 01/08 | FAIRVIEW | H | 6 PM | L 68-48 |
| 01/13 | SUMMERTOWN | A | 6 PM | L 90-57 |
| 01/16 | CASCADE | A | 6 PM | L 58-37 |
| 01/20 | COMMUNITY | H | 6 PM | L 46-37 |
| 01/22 | LORETTO | H | 6 PM | L 43-29 |
| 01/26 | BATTLE CREEK | H | 6 PM | |
| 01/29 | EAGLEVILLE | H | 6 PM | |
| 02/03 | SUMMERTOWN | H | 6 PM | |
| 02/06 | CASCADE | H | 6 PM | |
| 02/10 | COMMUNITY | A | 6 PM | |
| 02/13 | LORETTO | A | 6 PM | |
| 02/16-24 | DISTRICT TOURNAMENT | TBD | ||
| 02/27-03/05 | REGION TOURNAMENT | TBD |
2025-2026 Sponsors
| SCOT BUSH-STATE FARM INSURANCE |
| FIRST COMMERCE BANK |
| MCDANIEL PEST CONTROL |
| STRATEGIC INSURANCE-EMILY JO PRINCE |
| TOWN OF CHAPEL HILL |
| LAWRENCE FUNERAL HOME |
| SHELTER INSURANCE-TOMMY HIGHT JR. COLUMBIA |
| FIRST NATIONAL BANK |
| BILLY OSTERMANN LAW FIRM |
| 3 POINT SPONSOR-END OF THE GAME STATES-TOMMY HIGHT, JR. SHELTER INSURANCE |




































