2025-2026 Schedule
Head Coach -Robbie Davis
Assistant Coach-Barry Loyal
| 11/18 | CULLEOKA (HALL OF FAME) | A | 6 PM | W 71-60 |
| 11/20 | LEWIS COUNTY (HALL OF FAME) | A | 6 PM | L 66-41 |
| 11/21 | FAIRVIEW | A | 6 PM | W 43-37 |
| 11/24 | MT. PLEASANT | 6 PM | W 76-46 | |
| 11/25 | MARSHALL COUNTY | A | 12 PM | L 63-40 |
| 12/02 | CORNERSVILLE | H | 6 PM | |
| 12/05 | EAGLEVILLE | A | 6 PM | |
| 12/09 | MARSHALL COUNTY | A | 6 PM | |
| 12/12 | BATTLE CREEK | A | 6 PM | |
| 12/15 | LEWIS COUNTY | H | 6 PM | |
| 12/16 | HAMPSHIRE | A | 6 PM | |
| 12/19 | FRANKLIN CHRISTIAN | A | 6 PM | |
| 12/29 | FORREST CHRISTMAS CLASSIC | H | TBA | |
| 12/30 | FORREST CHRISTMAS CLASSIC | H | TBA | |
| 01/05 | FRANKLIN CHRISTIAN | A | 6 PM | |
| 01/06 | CORNERSVILLE | A | 6 PM | |
| 01/08 | FAIRVIEW | H | 6 PM | |
| 01/11 | SUMMERTOWN | A | 6 PM | |
| 01/16 | CASCADE | A | 6 PM | |
| 01/20 | COMMUNITY | H | 6 PM | |
| 01/23 | LORETTO | H | 6 PM | |
| 01/26 | BATTLE CREEK | H | 6 PM | |
| 01/29 | EAGLEVILLE | H | 6 PM | |
| 02/03 | SUMMERTOWN | H | 6 PM | |
| 02/06 | CASCADE | H | 6 PM | |
| 02/10 | COMMUNITY | A | 6 PM | |
| 02/13 | LORETTO | A | 6 PM | |
| 02/16-24 | DISTRICT TOURNAMENT | TBD | ||
| 02/27-03/05 | REGION TOURNAMENT | TBD |
2025-2026 Sponsors
| SCOT BUSH-STATE FARM INSURANCE |
| FIRST COMMERCE BANK |
| MCDANIEL PEST CONTROL |
| STRATEGIC INSURANCE-EMILY JO PRINCE |
| TOWN OF CHAPEL HILL |
| LAWRENCE FUNERAL HOME |
| SHELTER INSURANCE-TOMMY HIGHT JR. COLUMBIA |
| FIRST NATIONAL BANK |
| BILLY OSTERMANN LAW FIRM |
| 3 POINT SPONSOR-END OF THE GAME STATES-TOMMY HIGHT, JR. SHELTER INSURANCE |




































