2025-2026 Schedule
Head Coach – John Wild
Assistant Coaches -Sydnee Richetto
| 11/18 | CULLEOKA (HALL OF FAME) | A | 6 PM | |
| 11/20 | LEWIS COUNTY (HALL OF FAME) | A | 6 PM | |
| 11/21 | FAIRVIEW | A | 6 PM | |
| 12/02 | CORNERSVILLE | H | 6 PM | |
| 12/05 | EAGLEVILLE | A | 6 PM | |
| 12/09 | MARSHALL COUNTY | A | 6 PM | |
| 12/12 | BATTLE CREEK | A | 6 PM | |
| 12/15 | LEWIS COUNTY | H | 6 PM | |
| 12/16 | HAMPSHIRE | A | 6 PM | |
| 12/19 | FRANKLIN CHRISTIAN | H | 6 PM | |
| 12/29 | FORREST CHRISTMAS CLASSIC | H | TBA | |
| 12/30 | FORREST CHRISTMAS CLASSIC | H | TBA | |
| 01/05 | FRANKLIN CHRISTIAN | A | 6 PM | |
| 01/06 | CORNERSVILLE | A | 6 PM | |
| 01/08 | FAIRVIEW | H | 6 PM | |
| 01/11 | SUMMERTOWN | A | 6 PM | |
| 01/16 | CASCADE | A | 6 PM | |
| 01/20 | COMMUNITY | H | 6 PM | |
| 01/23 | LORETTO | H | 6 PM | |
| 01/26 | BATTLE CREEK | H | 6 PM | |
| 01/29 | EAGLEVILLE | H | 6 PM | |
| 02/03 | SUMMERTOWN | H | 6 PM | |
| 02/06 | CASCADE | H | 6 PM | |
| 02/10 | COMMUNITY | A | 6 PM | |
| 02/13 | LORETTO | A | 6 PM | |
| 02/16-24 | DISTRICT TOURNAMENT | TBD | ||
| 02/27-03/05 | REGION TOURNAMENT | TBD |
2025-2026 SPONSORS
| SCOT BUSH-STATE FARM INSURANCE |
| MCDANIEL PEST CONTROL |
| FIRST COMMERCE BANKS |
| SHELTER INSURANCE – TOMMY HIGHT JR. COLUMBIA |
| STRATEGIC INSURANCE |
| LAWRENCE FUNERAL HOME |
| FIRST NATIONAL BANK |
| TOWN OF CHAPEL HILL |
| BILLY OSTERMANN LAW FIRM |
| 3 POINT SPONSOR & GAME STATS |




































